Mandatory Disclosure
A:GENERAL INFORMATION:
SL No. | Information | Details | |
---|---|---|---|
1. | Name Of The College | Maharaja Aggarsain Institute of Technology | |
2. | Affiliation No.(If Applicable) | ------ | |
3. | College Code(If Applicable) | ------ | |
4. | Complete Address | Maharaja Aggarsain Institute of Technology,Village Alamgarh, Ganganagar Road, Abohar-152116 | |
5. | Principle Name & Qualification | ||
6. | College Email Id | maitabohar@gmail.com@gmail.com | |
7. | Contact Details (Landline/Mobile) | +91 94652-51048, 97802-44188 | |
8. | College BUILDING & GROUND (AERIAL VIEW) NEW | Click Here/Click Here |
B:DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE COLLEGE FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY COLLEGE | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | LAND CERTIFICATE NEW | Click Here |
10. | SELF AFFIDAVIT OF COLLEGE | Click Here |
11. | AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS , WRITTEN DECLARATION DULY SIGNED BY THE MNAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE COLLEGE AND OWN THE RESPONSIBILITY | Click Here |
NOTE: THE COLLEGE S NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN COLLEGE SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | DOCUMENTS | |
---|---|---|---|
1. | FEE STRUCTURE OF THE COLLEGE | Click Here | |
2. | ANNUAL ACADEMIC CALENDAR | Click Here | |
3. | LIST OF COLLEGE MANAGEMENT COMMITTEE (SMC) | Click Here | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 100% | |
6. | TRANSFER CERTIFICATE SAMPLE | Click Here | |
7. | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Click Here |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020 | 00 | 00 | 00% | NIL |
2. | 2021 | 00 | 00 | 00% | NIL |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | - | NOT APPLICABLE | - | - | - |
2. | - | - | - | - | - |
D:STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 00 |
PGT | 00 | |
TGT | 00 | |
PRT | 00 | |
3. | TEACHERS SECTION RATIO | 1:15 |
4. | DETAILS OF SPECIAL EDUCATOR | 00 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 00 |
E:COLLEGE INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS | |
---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE COLLEGE (IN SQUARE MTR) | ----- Sq mtr | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | ----- Sq mtr | |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | ----- |
PHYSICS LAB - 1 (00 SQ. MTR.) CHEMISTRY LAB-1 (00 SQ. MTR) BIOLOGY LAB-1 (00 SQ. MTR) MATH LAB-1 (00 SQ. MTR) COMPUTER LAB-1 (00 SQ. MTR) |
4. | INTERNET FACILITY (Y/N) | Yes | |
5. | NO. OF GIRLS TOILETS | 00 | |
6. | NO. OF BOYS TOILETS | 00 | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF COLLEGE COVERING THE INFRASTRUCTURE OF THE COLLEGE | Maharaja Aggarsain Institute of Technology |